APIPark focuses on solving the challenges of API usage within enterprises
With numerous independent internal systems, enterprises face complex API call relationships, making data usage difficult to track. Compliance management is often lacking, and system failures are hard to detect and troubleshoot, while the value of data assets remains challenging to quantify.
APIPark focuses on improving API efficiency, streamlining management, optimizing resources, and driving rapid innovation for businesses.
Select Your Product Edition
Community Edition | Enterprise Edition | |
---|---|---|
Suitable for SMEs with internal open APIs, including basic functionality, without the need for data processing or statistics on the APIs, etc. Deploy Now | Suitable for large and medium-sized enterprises with internal open APIs, featuring API data processing, security, and comprehensive data statistics. Contact Us | |
Fast, Lightweight, Cloud-Native | ✅ | ✅ |
Service Publishing, Subscription, and Approval | ✅ | ✅ |
User, Organization, Permission, and Role Management | ✅ | ✅ |
API Gateway | ✅ | ✅ |
Operations Management Portal | ✅ | ✅ |
Plugin Extensions | ❌ | ✅ |
OpenAPI | ❌ | ✅ |
Advanced Features and Support Services | Part, check the table below | ✅ |
APIPark Community Edition | APIPark Enterprise Edition | |
---|---|---|
API Documentation Management | ✅ | ✅ |
API Version Management | ✅ | ✅ |
API Lifecycle Management | ✅ | ✅ |
API Upstream Management | ✅ | ✅ |
API Runtime Statistics | ❌ | ✅ |
Invocation Relationship Topology Diagram | ❌ | ✅ |
API Exception Alerts | ❌ | ✅ |
API Cost Accounting | ❌ | ✅ |
APIPark Community Edition | APIPark Enterprise Edition | |
---|---|---|
Routing Rewrite | ✅ | ✅ |
Basic Identity Authentication,APIKey、Basic Auth、AKSK、JWT | ✅ | ✅ |
Additional Header Parameters | ✅ | ✅ |
Advanced Identity Authentication,Oauth 2.0 | ❌ | ✅ |
Data Encryption | ❌ | ✅ |
Traffic Control | ❌ | ✅ |
Data Format Transformation | ❌ | ✅ |
Parameter Rewrite/Mapping | ❌ | ✅ |
IP Blacklist/Whitelist | ❌ | ✅ |
API Call Limitations | ❌ | ✅ |
APIPark Community Edition | APIPark Enterprise Edition | |
---|---|---|
Log Output to File | ✅ | ✅ |
Log Output to Specified HTTP Endpoint | ✅ | ✅ |
Log Output to Syslog | ✅ | ✅ |
Log Output to Specified Kafka, NSQ | ✅ | ✅ |
APIPark Community Edition | APIPark Enterprise Edition | |
---|---|---|
Customer Success and Technical Support | ❌ | ✅ |
Customization on Demand | ❌ | ✅ |
Discover how APIPark can bring more value to you
Experience a robust API open governance solution for developers, operators, and enterprise managers.
APIPark helps you improve efficiency, safeguard security, and optimize the value of your data.